| McGolden Consignments | Ott Consignments | Hindman Consignments | Bred Ewe Sale Home Page | Next page of catalog |
| Sire Name | Genetics | Owner | Picture Link |
| Bachelor | Bred by Brad Dale Johnson x Martha White | McGolden/Ott | Click to view photo |
| Barry | Bro. Bob x Fields 3. Full brother to Rascal and Jordan | McGolden / Bill Mein | |
| Bear | Kodak x Train | Ott | Click to view photo |
| Blue Barry | Barry x Hero | Ott | Click to view photo |
| Blue Dale | Dale | McGolden | Click to view photo |
| Brick | Bear x Rambo | Ott | |
| Brother Bob | Hill Country 4 x Woodward Ewe | ||
| Carspecken | Fields 100 x Bob Daughter | ||
| Checkmark | Checkmate x Kodak | Ott | Click to see photo |
| Checkmate | Bred by Cabaniss | Ott | Click to see photo |
| Conspiracy | Double Play x Cabaniss PT | McGolden | |
| Coyote | Pipeline x Millinium | Hindman | |
| Dale | Raised by Brad Dale of Iowa Hancock x Kerr |
McGolden / Ott | |
| Derby | Hancock 31 x Hancock 411 | McGolden / Ott | |
| Dodge | Cabaniss bloodlines Purchased from Mark Hebert. Raised by Jerry Suderman |
McGolden | |
| Duracel | Bred by Cron | Hindman | |
| Conspiracy x No Fear | McGolden | ||
| Excel | Trendsetter x Hero | Ott | Click to view photo |
| First Edition | Jordan x Bro. Bob | McGolden | |
| Highway | Derail x Oakley | McGolden | |
| Hero | Outlaw x Train | Ott | Click to view photo |
| Jag | Hero x Oakley | McGolden/Oliver | |
| J K S | J K | McGolden | |
| Jordan | Bro. Bob x Fields 3 The Legend | McGolden / McCune | |
| Kodak | Derby x Nick O'Time | Ott | |
| Lex | 2001 x 212 | Hindman | |
| Limited Edition | First Edition x Train (Hero's Mother) | Ott | Click to view photo |
| LTP | Marx x Fields x Cabaniss 212 | ||
| Lumberjack | Bred by Johnson Grandslam son | Ott | |
| Matrix | 2001 x Shell 212 | Ott/McGolden | Click to view photos |
| Oakley | 4 Shell (Blue) x Rascal | ||
| Ozzie | Jigsaw x Mo Joe | Hindman | |
| Pay Back | Conspiracy x No Fear | McGolden | |
| Pipeline | Feuerbach / Craig Smith | ||
| R. A. M. | 2000 x McCune 40 | ||
| Rambo | Harrell #2 x Harrell Ott's foundation sire |
Ott | |
| Rascal | Bro. Bob x Fields 3 Full brother to Jordan and Barry | ||
| Rev. | Knop x Mayer | ||
| Sedalia | Harms 2000 | McGolden | |
| Sky | Hero x Train | Ott | |
| Stretch | Subway son | Ott | |
| Surge | Bred by Joe Harrell | Ott | |
| Supercell | Excel x Cabaniss | Ott | |
| Subway | Train x Reno | Ott/McGolden | |
| Tom Cat | Ozzy x Wattonville 212 Son | Bloomquist/Dycus | |
| Tornado | Twister | ||
| Train | JJ X Bro. Bob | McGolden / Ott | |
| Trendsetter | Bred by Ott Train x Cabaniss |
Overman / Simpson | |
| Tuff | Train x Rodeo | McGolden | |
| Weatherby | Magmun x Studly dautghter | Ott | Click to see photo |
| 11 | Conspiracy Son | ||
| 16 | Hero Son | ||
| 20 | Conspiracy Son | Click to see photo | |
| 30 | Trendsetter x Jordan | McGolden/Clouse/Kouns | |
| 40 | Shades x Gaines 5 | McCune | |
| 2000 | Harms | Hindman | Click to see photo |
| 5100 | Hero x Oakley | McGolden | Click to see photo |
Visitors to this page since November
22, 2003