McGOLDEN CONSIGNMENT
McGOLDEN CLUB LAMBS * * * VINCE McGOLDEN * * * FAIRVIEW">


McGOLDEN CONSIGNMENT
McGOLDEN CLUB LAMBS * * * VINCE McGOLDEN * * * FAIRVIEW">


McGOLDEN CONSIGNMENT
McGOLDEN CLUB LAMBS * * * VINCE McGOLDEN * * * FAIRVIEW">


McGOLDEN CONSIGNMENT
McGOLDEN CLUB LAMBS * * * VINCE McGOLDEN * * * FAIRVIEW, OK
PHONE # 1-580-822-4121 * * * CELL # 1-580-744-0744 & 1-580-227-0248

Owner Lot # Ear Tag # DOB Sire 171 Bred to # of Babies Estimated Lambing Date
Owner Lot # Ear Tag # DOB Sire 171 Bred to # of Babies Estimated Lambing Date
McGolden 1 222 2002 CONSPIRACY QR TOO TUFF 1 2/20
McGolden 2 256 2002 LIMITED EDITION RR MATRIX 1(RAM) 1/28
McGolden 7 209 2002 J.K.S. RR MATRIX 1 1/23
McGolden 8 1130 2001 TUFF RR DALE 2 2/17
McGolden 9 243 2002 DALE RR SEDALIA 1 1/27
McGolden 10 201 2002 DALE QR SEDALIA 1 12/29
McGolden 11 260 2002 DALE RR SEDALIA 1 1/31
McGolden 12 270 2002 16(HERO SON) RR TOO TUFF 1 2/24
McGolden 13 211 2002 TUFF RR MATRIX 2 2/22
McGolden 14 217 2002 TUFF QR MATRIX 2 2/10
McGolden 15 289 2002 TUFF QR 11(CONSP. SON) 1 1/3
McGolden 16 259 2002 20(CONSP. SON) RR TOO TUFF 2 2/22
McGolden 17 207 2002 SEDALIA QR MATRIX 1 2/20
McGolden 18 267 2002 TUFF RR BACHELOR 2 2/25
McGolden 19 1304 2001 1ST EDITION RR STATES 1 1/26
McGolden 20 218 2002 CONSPIRACY QR J.K.S. 2 2/17
McGolden 21 236 2002 1ST EDITION RR CONSPIRACY BRED
McGolden 22 283 2002 CONSPIRACY QR TOO TUFF 2 2/15
McGolden 23 285 2002 TUFF QR BACHELOR 1 2/12
McGolden 24 264 2002 TUFF QR CONSPIRACY BRED 3/21
McGolden 25 251 2002 J.K.S. RR TOO TUFF 2 2/1
McGolden 39 286 2002 BLUE DALE QR TOO TUFF 2 2/9
McGolden 40 278 2002 BLUE DALE RR TOO TUFF 2 2/7
McGolden 41 233 2002 1ST EDITION RR TOO TUFF 2 2/15
McGolden 42 266 2002 20(CONSP. SON) RR J.K.S. 2 2/23
McGolden 43 230 2002 BLUE DALE QR TOO TUFF 2 2/12
McGolden 44 212 2002 TUFF QR 11(CONSP. SON) 2 2/14
McGolden 45 279 2002 TUFF QR 11(CONSP. SON) 2 1/24
McGolden 46 280 2002 FINAL ANSWER RR TOO TUFF 1 2/26
McGolden 47 228 2002 20(CONSP. SON) RR TOO TUFF 2 2/17
McGolden 48 271 2002 J.K.S. QR TOO TUFF 1 2/23
McGolden 49 215 2002 SEDALIA QR TOO TUFF 1 2/27
McGolden 50 240 2002 THEORY RR TOO TUFF 2 2/23
McGolden 51 275 2002 TUFF RR BACHELOR 1 2/27
McGolden 52 255 2002 TUFF QR MATRIX 2 1/24
McGolden 53 219 2002 TUFF QR MATRIX 1 1/25
McGolden 54 282 2002 TUFF QR BACHELOR 2 2/15
McGolden 55 281 2002 SEDALIA QR TOO TUFF 1 1/31
McGolden 56 246 2002 BLUE DALE QR TOO TUFF 2 2/11
McGolden 57 1223 2001 BEAR RR DALE 1 12/29
McGolden 58 250 2002 DALE RR CONSPIRACY BRED 3/18
McGolden 59 1519 2001 BARRY QR DALE 1 1/24
McGolden 60 1315 2001 BARRY RR BACHELOR 1 2/9
McGolden 75 268 2002 CONSPIRACY QR TOO TUFF 1 3/5
McGolden 76 292 2002 DALE BACHELOR 1 2/22
McGolden 77 43 2001 J.K.S. RR CONSPIRACY 2 1/23
McGolden 78 12 2002 SEDALIA QR TUFF YEARLING 1 3/13
McGolden 79 276 2002 LIMITED EDITION QR STATES 2 1/28
McGolden 80 9 2001 J.K.S. ?R DEALER 3 2/24
McGolden 81 210 2002 16(HERO SON) RR BACHELOR 2 2/9
McGolden 82 248 2002 JAG QR 11(CONSP. SON) 2 1/26
McGolden 83 252 2002 CONSPIRACY QR J.K.S. 2 2/5
McGolden 84 208 2002 1ST EDITION QR STATES 2 1/26
McGolden 85 238 2002 TUFF QR 11(CONSP. SON) 2 1/20
McGolden 86 205 2002 FINAL ANSWER QR DALE 1 1/28
McGolden 87 258 2002 SEDALIA RR 11(CONSP. SON) 2 2/19
McGolden 88 227 2002 J.K.S. RR CONSPIRACY BRED 3/20
McGolden 89 1318 2001 1ST EDITION RR J.K.S. 2 1/25
McGolden 90 25 2002 SEDALIA QR CONSPIRACY BRED 3/18

 

OTT CONSIGNMENT
Click Ear Tag # to view picture

OTT CLUB LAMBS * * * BRAD & DEB OTT * * * FAIRVIEW, OK
PHONE # 1-580-227-2860 * * * CELL # 1-580-794-9324 & 1-580-794-0764

Owner Lot # Ear Tag # DOB Sire X Dam 171 Bred to # Of Babies Estimated Lambing Date
Owner Lot # Ear Tag # DOB Sire 171 Bred to # of Babies Estimated Lambing Date
Ott 3 3112 2003 CHECKMATE X SUBWAY RR--NN DALE 1 3/7
Ott 4 3222 2003 WEATHERBY X SURGE QR--NS MATRIX 1 2/28
Ott 26 3119 2003 CHECKMATE X TRAIN QR--NN MATRIX 1 3/6
Ott 28 38-2 2003 WEATHERBY X HERO QR--NN MATRIX BRED 3/10
Ott 29 3107 2003 CHECKMATE X HERO QR--NS MATRIX 1 2/24
Ott 30 3228 2003 WEATHERBY X TRAIN RR--NN MATRIX 1 2/26
Ott 31 3791 2003 LUMBERJACK X HERO ?R--NS MATRIX 1 3/4
Ott 61 3221 2003 WEATHERBY X TRAIN QR--NN MATRIX 1 OR 2 3/6
Ott 62 3767 2003 DALE X HERO RR--NS MATRIX 2 2/22
Ott 63 3131 2003 CHECKMATE X SKY RR--NN MATRIX 1 3/13
Ott 64 2170 2003 BRICK X EXCEL  ?R --NS MATRIX 1 2/26
Ott 65 3831 2003 CHECKMATE X JORDAN ?R BEAR BRED 3/20
Ott 66 3769 2003 DALE X HERO QR--NN CHECKMARK 2 2/22
Ott 67 3866 2003 WEATHERBY X DERBY QR--NN BEAR 1 2/21
Ott 91 3800 2003 LUMBERJACK x BLUE BARRY QR--NS MATRIX BRED
Ott 92 3105 2003 CHECKMATE X HERO RR--NS MATRIX BRED 3/16
Ott 93 3215 2003 WEATHERBY X RAMBO RR--NS MATRIX 1 2/24
Ott 94 3143 2003 SKY X AXLE RR--NS MATRIX 1 3/8
Ott 95 3122 2003 CHECKMATE X HERO RR--NS MATRIX BRED

 

 

HINDMAN CONSIGNMENT
HINDMAN SHOW LAMBS * * * * *MIKE HINDMAN * * * * * ALBIA, IOWA
PHONE # 1-641-932-3635 * * * CELL # -- 1-515-491-7829

Owner Lot # Ear Tag # DOB Sire 171 Bred to # Of Babies Estimated Lambing Date
Hindman 5 3482 2003 RAM RR HUMMER 2 19-Feb
Hindman 6 S-3 2003 SWAT RR HUMMER 2 11-Feb
Hindman 32 3179 2003 COYOTE RR-NN 2000 1 22-Feb
Hindman 33 30016 2003 LEX RR HUMMER 1 17-Feb
Hindman 34 3256 2003 COYOTE RR RAM 1 12-Feb
Hindman 35 3221 2003 COYOTE RR-NN RAM BRED
Hindman 36 3028 2003 LEX RR-NN 2000 1 17-Feb
Hindman 37 3089 2003 LEX RR SHOWBOX BRED 3-18?
Hindman 68 3386 2003 2000 RR-NN COYOTE BRED
Hindman 69 3216 2003 COYOTE RR 2000 2 15-Feb
Hindman 70 3335 2003 2000 QR-NN SHOWBOX 1 3-Feb
Hindman 71 3498 2003 RAM RR COYOTE EXPOSED
Hindman 72 3168 2003  
 
COYOTE
RR-NN SHOWBOX 2 18-Feb
Hindman 73 3251 2003 COYOTE RR 2000 2 18-Feb
Hindman 74 3072 2003 LEX QR COYOTE BRED 20-March 
Hindman 96 3343 2003 2000 QR SHOWBOX 2 17-Feb
Hindman 97 3532 2003 RAM RR COYOTE 2 24-Feb
Hindman 98 3332 2003 2000 QR SHOWBOX 1 20-Feb
Hindman 99 S-22  
 
2003
SWAT QR RAM 1 19-Feb
Hindman 100 L-40 2003 L-CRON QR SHOWBOX 1 24-Feb