2004 McGolden Bred Ewe Sale Order |
| McGolden | 1 | 3630 | 2003 | 5100 | Matrix | Derby | 2 | 1/11 | QR | |
| McGolden | 2 | 3247 | 2003 | 5100 | Matrix | Clint | 2 | 1/16 | QR | |
| Ott | 60 | 4926 | 2004 | Poison | Strut | Hero | Bred | 25-Mar | RR NN | |
| Ott | 61 | 4130 | 2004 | Matrix | Bear | Dale | 1 | 27-Feb | RR NN | |
| Hindman | 80 | 4205 | 2004 | Hummer | Pioneer | 1 | 6-Mar | QR | ||
| Hindman | 81 | 4027 | 2004 | Coyote | Shaggy | 1 | 2-Feb | QR | ||
| McGolden | 3 | 3235 | 2003 | Dale | Too Tuff | Derby | 2 | 1/21 | QR | |
| McGolden | 4 | 3212 | 2003 | Dale | Too Tuff | 1st Edition | 2 | 1/27 | RR | |
| McGolden | 5 | 3211 | 2003 | Dale | Tuff Train | 1st Edition | 1 | 1/11 | RR | |
| McGolden | 6 | 3239 | 2003 | 5100 | Matrix | Derby | 1 | 2/3 | QR | |
| McGolden | 7 | 3256 | 2003 | 5100 | Tuff Train | Derby | 1 | 2/2 | QR | |
| McGolden | 8 | 3264 | 2003 | 5100 | Blue Print | 1st Edition | 2 | 2/1 | QR | |
| McGolden | 9 | 3246 | 2003 | 5100 | Tuff Train | Clint | 3 | 1/21 | QR | |
| McGolden | 10 | 3320 | 2003 | 30 | Matrix | Hero | 1 | 1/16 | QR | |
| McGolden | 11 | 3433 | 2003 | Conspiracy | Too Tuff | Oakley | 2 | 2/20 | RR | |
| McGolden | 12 | 3038 | 2003 | 30 | Strut | Dale | 1 | 2/5 | RR | |
| McGolden | 13 | 3080 | 2003 | 30 | Too Tuff | Cabaniss | 1 | 2/25 | RR | |
| McGolden | 14 | 3078 | 2003 | 30 | Too Tuff | Dale | 2 | 2/24 | RR | |
| McGolden | 15 | 3252 | 2003 | 5100 | Blue Print | Cabaniss | 2 | 2/2 | QR | |
| McGolden | 16 | 3294 | 2003 | 5100 | Blue Print | 2 | 2/5 | QR | ||
| McGolden | 17 | 3334 | 2003 | 30 | Too Tuff | Train | 1 | 2/28 | QR | |
| McGolden | 18 | 3269 | 2003 | 5100 | Blue Print | 1st Edition | 1 | 2/2 | QR | |
| McGolden | 19 | Blue 17 | 2003 | Blue Dale | Blue Print | Hero | 1 | 2/6 | QR | |
| McGolden | 20 | 3622 | 2003 | Sedalia | Too Tuff | Conspiracy | 1 | 1/11 | QR | |
| McGolden | 21 | 2172 | 2003 | Blue Dale | Too Tuff | Jordan | 1 | 1/29 | QR | |
| Ott | 62 | 4104 | 2004 | Matrix | Strut | Derby | 1 | 20-Feb | QR NN | |
| Ott | 63 | 4756 | 2004 | Dale | Strut | Train | 2 | 28-Feb | RR NN | |
| Ott | 64 | 4882 | 2004 | Dale | Too Tuff | Hero | 1 | 10-Mar | QR NS | |
| Hindman | 82 | 4434 | 2004 | Showbox | Shaggy | Bred | 17-Mar | RR | ||
| Hindman | 83 | 4170 | 2004 | 2000 | Coyote | 1 | 3-Mar | QR | ||
| Hindman | 84 | 4018 | 2004 | 2000 | Coyote | Bred | 17-Mar | QR | ||
| Hindman | 85 | 4312 | 2004 | Hummer | 2000 | 2 | 25-Feb | QR | ||
| Hindman | 86 | 4100 | 2004 | 2000 | Pioneer | 2 | 26-Feb | RR | ||
| McGolden | 22 | 3601 | 2003 | 5100 | Too Tuff | Rev. | 2 | 2/2 | RR | |
| McGolden | 23 | 3249 | 2003 | 5100 | Blue Print | Kodak | 2 | 2/23 | QR | |
| McGolden | 24 | 244 | 2003 | Dale | Blue Print | Derby | 2 | 2/2 | RR | |
| McGolden | 25 | 249 | 2002 | Dale | Blue Print | Derby | BRED | 3/22 | QR | |
| McGolden | 26 | 229 | 2002 | Dale | Tuff Train | 1 | 1/26 | RR | ||
| McGolden | 27 | 303 | 2003 | Tuff | Bear | Blue Shell | 2 | 2/2 | RR | |
| McGolden | 28 | 3292 | 2003 | Blue Dale | Too Tuff | Conspiracy | 2 | 1/31 | QR | |
| McGolden | 29 | Blue 4 | 2003 | Blue Dale | Strut | Conspiracy | 1 | 2/2 | QR | |
| McGolden | 30 | 3007 | 2003 | Sedalia | Too Tuff | Limited Ed. | 2 | 1/21 | RR | |
| McGolden | 31 | 2437 | 2003 | Blue Dale | Too Tuff | Conspiracy | 1 | 2/21 | RR | |
| McGolden | 32 | 266 | 2002 | 20 | Blue Print | 1 | 2/2 | QR | ||
| McGolden | 33 | 3019 | 2003 | 30 | Blue Print | Limited Ed. | 2 | 2/8 | RR | |
| McGolden | 34 | 2449 | 2003 | Blue Dale | Dale | Barry | 2 | 1/27 | RR | |
| McGolden | 35 | 3082 | 2003 | 30 | Tuff Train | Jordan | 2 | 2/16 | RR | |
| McGolden | 36 | 2442 | 2003 | Blue Dale | Too Tuff | Hero | 1 | 2/25 | QR | |
| McGolden | 37 | 2799 | 2003 | Blue Dale | Strut | Dale | 2 | 2/1 | RR | |
| McGolden | 38 | 3621 | 2003 | Sedalia | Blue Print | Conspiracy | 2 | 2/23 | QR | |
| McGolden | 39 | 3312 | 2003 | 30 | Tuff Train | Train | 2 | 2/4 | RR | |
| McGolden | 40 | 3311 | 2003 | 30 | Tuff Train | LTP | 2 | 1/16 | RR | |
| Ott | 65 | 4901 | 2004 | Poison | Bear | Limited Edition | 1 | 12-Mar | RR NN | |
| Ott | 66 | 4213 | 2004 | Weatherby | Strut | Bear | 1-Jan | 13-Mar | QR NN | |
| Ott | 67 | 4872 | 2004 | Bear | Cool | Limited Edition | Exposed | RR NN | ||
| Hindman | 87 | 4193 | 2004 | 2000 | Shaggy | 1 | 2-Mar | QR | ||
| Hindman | 88 | 4245 | 2004 | Hummer | Coyote | Exposed | Exposed | QR | ||
| Hindman | 89 | 4186 | 2004 | 2000 | Shaggy | 1 | 25-Feb | QR | ||
| Hindman | 90 | 4537 | 2004 | SWAT | Shaggy | Bred | 17-Mar | RR | ||
| Hindman | 91 | 3156 | 2004 | Lex | Shaggy | 1 | 2-Feb | QR | ||
| McGolden | 41 | 3438 | 2003 | Conspiracy | Strut | Train | 1 | 2/25 | QR | |
| McGolden | 42 | 3638 | 2003 | 5100 | Blue Print | Conspiracy | 2 | 2/24 | QR | |
| McGolden | 43 | 3342 | 2003 | 30 | Blue Print | 2019 | 2 | 2/24 | QR | |
| McGolden | 44 | 3159 | 2003 | Tuff | Bear | Rodeo | 2 | 2/15 | RR | |
| McGolden | 45 | 3134 | 2003 | Tuff | Blue Print | Renegade | 2 | 2/24 | RR | |
| McGolden | 46 | 3275 | 2003 | Dale | Too Tuff | Conspiracy | 2 | 2/26 | QR | |
| McGolden | 47 | 3634 | 2003 | 5100 | Dale | Train | 2 | 2/21 | QR | |
| McGolden | 48 | 3427 | 2003 | Conspiracy | Strut | Bro. Bob | 2 | 2/23 | QR | |
| McGolden | 49 | 3244 | 2003 | Blue Dale | Too Tuff | Train | 2 | 2/24 | QR | |
| McGolden | 50 | 3017 | 2003 | JKS | Too Tuff | Cabaniss | 1 | 2/25 | RR | |
| McGolden | 51 | 3291 | 2003 | Blue Dale | Too Tuff | Kodak | 2 | 2/25 | RR | |
| McGolden | 52 | 3222 | 2003 | Dale | Too Tuff | Bro. Bob | 2 | 2/1 | RR | |
| McGolden | 53 | 3023 | 2003 | Weatherby | Too Tuff | Limited Ed. | 2 | 2/25 | QR | |
| McGolden | 54 | 3218 | 2003 | Dale | Blue Print | Conspiracy | 1 | 1/17 | QR | |
| McGolden | 55 | 3443 | 2003 | Conspiracy | Cat 109 | 1st Edition | 2 | 1/26 | QR | |
| McGolden | 56 | 3270 | 2003 | Blue Dale | Blue Print | Hero | 1 | 2/15 | QR | |
| McGolden | 57 | 3434 | 2003 | Conspiracy | Dale | Oakley | 2 | 2/24 | RR | |
| McGolden | 58 | 2173 | 2003 | Blue Dale | Cat 109 | Jordan | 2 | 1/31 | QR | |
| McGolden | 59 | 3613 | 2003 | 5100 | Blue Print | Oakley | 2 | 2/24 | RR | |
| Ott | 68 | 4763 | 2004 | Dale | Too Tuff | Train | Exposed | QR NS | ||
| Ott | 69 | 4166 | 2004 | Matrix | Too Tuff | Hott Shot | Exposed | QR NN | ||
| Ott | 70 | 4362 | 2004 | Hott Shot | Cool | Dale | Exposed | QR NN | ||
| Hindman | 92 | 4141 | 2004 | 2000 | Shaggy | 1 | 29-Jan | QR | ||
| Hindman | 93 | 4249 | 2004 | Hummer | Shaggy | 1 | 3-Feb | RR | ||
| Hindman | 94 | 4155 | 2004 | 2000 | Taboo | Bred | 17-Mar | RR | ||
| Hindman | 95 | 4135 | 2004 | 2000 | Hummer | Exposed | Exposed | RR |
|
McGOLDEN
CONSIGNMENT |
| Owner | Lot # | Ear Tag # | DOB | Sire | Bred to | Dam's Sire | # of Lambs | Estimated Lambing Date | 171 |
| Owner | Lot # | Ear Tag # | DOB | Sire | Bred to | Dam's Sire | # of Lambs | Estimated | DNA |
| McGolden | 229 | 2002 | Dale | Tuff Train | 1 | 1/26 | |||
| McGolden | 244 | 2003 | Dale | Blue Print | Derby | 2 | 2/2 | ||
| McGolden | 249 | 2002 | Dale | Tuff Train | Derby | BRED | 3/22 | ||
| McGolden | 266 | 2002 | 20 | Blue Print | 1 | 2/2 | |||
| McGolden | 303 | 2003 | Tuff | Bear | Blue Shell | 2 | 2/2 | RR | |
| McGolden | 2172 | 2003 | Blue Dale | Too Tuff | Jordan | 1 | 1/29 | QR | |
| McGolden | 2173 | 2003 | Blue Dale | Cat 109 | Jordan | 2 | 1/31 | QR | |
| McGolden | 2437 | 2003 | Blue Dale | Too Tuff | Conspiracy | 1 | 2/21 | RR | |
| McGolden | 2442 | 2003 | Blue Dale | Too Tuff | Hero | 1 | 2/25 | QR | |
| McGolden | 2449 | 2003 | Blue Dale | Dale | Barry | 2 | 1/27 | RR | |
| McGolden | 2799 | 2003 | Blue Dale | Strut | Dale | 2 | 2/1 | RR | |
| McGolden | 3007 | 2003 | Sedalia | Too Tuff | Limited Ed. | 2 | 1/21 | RR | |
| McGolden | 3017 | 2003 | JKS | Too Tuff | Cabaniss | 1 | 2/25 | RR | |
| McGolden | 3019 | 2003 | 30 | Blue Print | Limited Ed. | 2 | 2/8 | RR | |
| McGolden | 3023 | 2003 | Weatherby | Too Tuff | Limited Ed. | 2 | 2/25 | QR | |
| McGolden | 3038 | 2003 | 30 | Strut | Dale | 1 | 2/5 | RR | |
| McGolden | 3078 | 2003 | 30 | Too Tuff | Dale | 2 | 2/24 | RR | |
| McGolden | 3080 | 2003 | 30 | Too Tuff | Cabaniss | 1 | 2/25 | RR | |
| McGolden | 3082 | 2003 | 30 | Tuff Train | Jordan | 2 | 2/16 | RR | |
| McGolden | 3134 | 2003 | Tuff | Blue Print | Renegade | 2 | 2/24 | RR | |
| McGolden | 3159 | 2003 | Tuff | Bear | Rodeo | 2 | 2/15 | RR | |
| McGolden | 3211 | 2003 | Dale | Tuff Train | 1st Edition | 1 | 1/11 | RR | |
| McGolden | 3212 | 2003 | Dale | Too Tuff | 1st Edition | 2 | 1/27 | RR | |
| McGolden | 3218 | 2003 | Dale | Blue Print | Conspiracy | 1 | 1/17 | QR | |
| McGolden | 3222 | 2003 | Dale | Too Tuff | Bro. Bob | 2 | 2/1 | RR | |
| McGolden | 3235 | 2003 | Dale | Too Tuff | Derby | 2 | 1/21 | QR | |
| McGolden | 3239 | 2003 | 5100 | Matrix | Derby | 1 | 2/3 | QR | |
| McGolden | 3244 | 2003 | Blue Dale | Too Tuff | Train | 2 | 2/24 | QR | |
| McGolden | 3246 | 2003 | 5100 | Tuff Train | Clint | 3 | 1/21 | QR | |
| McGolden | 3247 | 2003 | 5100 | Matrix | Clint | 2 | 1/16 | QR | |
| McGolden | 3249 | 2003 | 5100 | Blue Print | Kodak | 2 | 2/23 | QR | |
| McGolden | 3252 | 2003 | 5100 | Blue Print | Cabaniss | 2 | 2/2 | QR | |
| McGolden | 3256 | 2003 | 5100 | Tuff Train | Derby | 1 | 2/2 | QR | |
| McGolden | 3264 | 2003 | 5100 | Blue Print | 1st Edition | 2 | 2/1 | QR | |
| McGolden | 3269 | 2003 | 5100 | Blue Print | 1st Edition | 1 | 2/2 | QR | |
| McGolden | 3270 | 2003 | Blue Dale | Matrix | Hero | 1 | 2/15 | QR | |
| McGolden | 3275 | 2003 | Dale | Too Tuff | Conspiracy | 2 | 2/26 | QR | |
| McGolden | 3291 | 2003 | Blue Dale | Too Tuff | Kodak | 2 | 2/25 | RR | |
| McGolden | 3292 | 2003 | Blue Dale | Too Tuff | Conspiracy | 2 | 1/31 | QR | |
| McGolden | 3294 | 2003 | 5100 | Blue Print | 2 | 2/5 | QR | ||
| McGolden | 3311 | 2003 | 30 | Tuff Train | LTP | 2 | 1/16 | RR | |
| McGolden | 3312 | 2003 | 30 | Tuff Train | Train | 2 | 2/4 | RR | |
| McGolden | 3320 | 2003 | 30 | Matrix | Hero | 1 | 1/16 | QR | |
| McGolden | 3334 | 2003 | 30 | Too Tuff | Train | 1 | 2/28 | QR | |
| McGolden | 3342 | 2003 | 30 | Blue Print | 2019 | 2 | 2/24 | QR | |
| McGolden | 3427 | 2003 | Conspiracy | Strut | Bro. Bob | 2 | 2/23 | QR | |
| McGolden | 3433 | 2003 | Conspiracy | Too Tuff | Oakley | 2 | 2/20 | RR | |
| McGolden | 3434 | 2003 | Conspiracy | Dale | Oakley | 2 | 2/24 | RR | |
| McGolden | 3438 | 2003 | Conspiracy | Strut | Train | 1 | 2/25 | QR | |
| McGolden | 3443 | 2003 | Conspiracy | Cat 109 | 1st Edition | 2 | 1/26 | QR | |
| McGolden | 3601 | 2003 | 5100 | Too Tuff | Rev. | 2 | 2/2 | RR | |
| McGolden | 3613 | 2003 | 5100 | Blue Print | Oakley | 2 | 2/24 | RR | |
| McGolden | 3621 | 2003 | Sedalia | Blue Print | Conspiracy | 2 | 2/23 | QR | |
| McGolden | 3622 | 2003 | Sedalia | Too Tuff | Conspiracy | 1 | 1/11 | QR | |
| McGolden | 3630 | 2003 | 5100 | Matrix | Derby | 2 | 1/11 | QR | |
| McGolden | 3634 | 2003 | 5100 | Dale | Train | 2 | 2/21 | QR | |
| McGolden | 3638 | 2003 | 5100 | Blue Print | Conspiracy | 2 | 2/24 | QR | |
| McGolden | Blue 17 | 2003 | Blue Dale | Blue Print | Hero | 1 | 2/6 | QR | |
| McGolden | Blue 4 | 2003 | Blue Dale | Strut | Conspiracy | 1 | 2/2 | QR |
|
OTT
CONSIGNMENT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|