Click Here to return to catalog opening page
 

2006 McGolden Bred Ewe Sale
Sale Order

Ewes will sell in this order
 

Owner Lot # Ear Tag # Babies Approx. Due Date Sire Dam Bred To D/O/B    DNA   
McGolden 1 5204 2 Feb 11 Cimarron 30 Daughter T.K.O. 2005 RR
McGolden 2 5239 2 Feb 9 Cimarron Matrix Millionaire 2005 RR
Ott 50 673 1 Feb 27 Strut Dale TKO 2006 RR NN
Ott 51 623 1 Feb 26 Easy Dale Millionaire 2006 RR
Hindman 70 6325 Twins Feb 16 Rico   B.A. 2006 RR
Hindman 71 6342 Single Feb 8 Rico   DOG 2006 QR
McGolden 3 5634 2 Jan 31 Matrix Hero Ghost 2005 QR
McGolden 4 5554 2 Feb 8 Blue Print Tuff T.K.O. 2005 RR
McGolden 5 5221 2 Feb 5 Cimarron Conspiracy Ghost 2005 QR
McGolden 6 5240 2 Dec 30 Too Tuff Sedalia Millionaire 2005 RR
McGolden 7 5238 2 Jan 9 Too Tuff Dale Millionaire 2005 RR
McGolden 8 539 2 Jan 24 Too Tuff Cabaniss Millionaire 2005 QR
McGolden 9 544 2 Jan 28 Dale Derby Cimarron 2005 RR
McGolden 10 5354 1 Feb 6 Tripod Son Tuff Ghost 2005 RR
McGolden 11 5352 1 Feb 19 Tripod Son Tuff Ghost 2005 QR
McGolden 12 5025 1 Feb 5 Tripod Son Limited Edition Cimarron 2005 QR
McGolden 13 5559 2 Jan 22 Blue Print Tuff Diesel 2005 RR
McGolden 14 5695 2 Feb 10 Matrix Conspiracy Nike 2005 QR
McGolden 15 5216 2+ Jan 16 Bear Tuff Millionaire 2005 RR
McGolden 16 5332 2 Jan 29 Blue Print J.K.S. XXL 2005 QR
McGolden 17 5758 3 Feb 11 Dale Barry Ghost 2005 RR
Ott 52 633 1 March 10 Easy Bear x Hero's Mother TKO 2006 RR NN
Ott 53 606 2 Feb 11 Easy Hero Millionaire 2006 QR NS
Ott 54 6613 Bred March 16 Strut Dale Millionaire 2006 RR
Ott 55 622 1 Jan 25 Easy Limited Edition TKO 2006 RR
Hindman 72 6025   March 12 Shaggy   B.A. 2006 QR
Hindman 73 6032 Twins Feb 21 Shaggy   Rico 2006 RR
Hindman 74 6488 Twins Feb 16 Swat   Stetson 2006 RR
McGolden 18 5339 1 Jan 12 Blue Print Derby T.K.O. 2005 RR
McGolden 19 5754 1 Feb 10 Dale Conspiracy Nike 2005 RR
McGolden 20 5583 2 Feb 20 Blue Print Lucky 90 Ghost 2005 RR
McGolden 21 5323 2 Feb 4 Blue Print Limited Edition Diesel 2005 QR
McGolden 22 426 1 Feb 11 Blue Print Conspiracy Ghost 2005 RR
McGolden 23 5568 2 Feb 1 Blue Print Conspiracy Diesel 2005 QR
McGolden 24 5301 1 Jan 16 Blue Print Train Diesel 2005 RR
McGolden 25 5504 1 Feb 1 Blue Print Tuff XXL 2005 RR
McGolden 26 5019 3 Jan 27 Strut Conspiracy T.K.O. 2005 QR
McGolden 27 5645 1 Feb 11 Matrix Limited Edition T.K.O. 2005 RR
McGolden 28 5514 2 Feb 21 Blue Print Limited Edition Nike 2005 RR
McGolden 29 5663 Bred March 15 Matrix Tuff Nike 2005 QR
McGolden 30 510 2+ Jan 9 Too Tuff Rascal Millionaire 2005 RR
McGolden 31 5016 3 Jan 19 Bear Limited Edition Millionaire 2005 QR
McGolden 32 5358 3 Feb 9 Too Tuff Conspiracy Cimarron 2005 RR
Ott 56 6837 2 Feb 23 Dale Bear Millionaire 2006 RR
Ott 57 671 1 Feb 16 Bear Train Millionaire 2006 RR NS
Ott 58 6830 Exposed   Strut Hero MIllionaire 2006 RR
Hindman 75 6098   March 17 Shaggy   Rico 2006 QR
Hindman 76 6053   March 12 Shaggy   Rico 2006 RR or QR
McGolden 33 5605 2+ March 3 Matrix Reverend Cimarron 2005 QR
McGolden 34 5610 2 Jan 16 Matrix Conspiracy Premium 2005 RR
McGolden 35 5229 2 Jan 17 Too Tuff Conspiracy Millionaire 2005 QR
McGolden 36 5529 2 Feb 7 Blue Print Conspiracy Ghost 2005 QR
McGolden 37 5759 3 Feb 19 Dale Barry Cimarron 2005 RR
McGolden 38 5312 2 Feb 19 Blue Print Conspiracy Swoosh 2005 QR
McGolden 39 5587 3 Feb 6 Blue Print Jordan XXL 2005 QR
McGolden 40 5121 2 March 7 Tuff Train Oakley Cimarron 2005 RR
McGolden 41 505 2 Jan 6 Too Tuff Derby Millionaire 2005 QR
McGolden 42 538 1 Feb 9 Too Tuff Blue Dale Cimarron 2005 QR
McGolden 43 5235 2 Feb 21 Too Tuff J.K.S. Cimarron 2005 RR
McGolden 44 5576 2 March 3 Blue Print Lucky 16 Ghost 2005 RR
McGolden 45 5163 1 Jan 7 Cat 109 Hero Millionaire 2005 QR
McGolden 46 519 1 Jan 2 Too Tuff 1st Edition Millionaire 2005 QR
McGolden 47 5562 2 Feb 11 Blue Print Rascal Diesel 2005 RR
Ott 59 6066 Exposed Marked on Nov. 23 Nike Matrix Fluid 2006  
Ott 60 6100 Exposed Marked on Nov. 3 Nike Matrix Millionaire 2006  
Ott 61 6815 Exposed   Bear Hero T.K.O. 2006 RR NN
Hindman 77 6028 Twins March 2 Shaggy   Rico 2006 RR
Hindman 78 6497 Single March 2 Swat   Rico 2006 RR
 

McGOLDEN CONSIGNMENT

McGOLDEN CLUB LAMBS** VINCE McGOLDEN***FAIRVIEW, OK
PHONE # 580-822-4121**CELL 580-744-0744

Owner Lot # Ear Tag # Babies Approx. Due Date Sire Dam Bred To D/O/B    DNA   
McGolden 22 426 1 Feb 11 Blue Print Conspiracy Ghost 2005 RR
McGolden 41 505 2 Jan 6 Too Tuff Derby Millionaire 2005 QR
McGolden 30 510 2+ Jan 9 Too Tuff Rascal Millionaire 2005 RR
McGolden 46 519 1 Jan 2 Too Tuff 1st Edition Millionaire 2005 QR
McGolden 42 538 1 Feb 9 Too Tuff Blue Dale Cimarron 2005 QR
McGolden 8 539 2 Jan 24 Too Tuff Cabaniss Millionaire 2005 QR
McGolden 9 544 2 Jan 28 Dale Derby Cimarron 2005 RR
McGolden 31 5016 3 Jan 19 Bear Limited Edition Millionaire 2005 QR
McGolden 26 5019 3 Jan 27 Strut Conspiracy T.K.O. 2005 QR
McGolden 12 5025 1 Feb 5 Tripod Son Limited Edition Cimarron 2005 QR
McGolden 40 5121 2 March 7 Tuff Train Oakley Cimarron 2005 RR
McGolden 45 5163 1 Jan 7 Cat 109 Hero Millionaire 2005 QR
McGolden 1 5204 2 Feb 11 Cimarron 30 Daughter T.K.O. 2005 RR
McGolden 15 5216 2+ Jan 16 Bear Tuff Millionaire 2005 RR
McGolden 5 5221 2 Feb 5 Cimarron Conspiracy Ghost 2005 QR
McGolden 35 5229 2 Jan 17 Too Tuff Conspiracy Millionaire 2005 QR
McGolden 43 5235 2 Feb 21 Too Tuff J.K.S. Cimarron 2005 RR
McGolden 7 5238 2 Jan 9 Too Tuff Dale Millionaire 2005 RR
McGolden 2 5239 2 Feb 9 Cimarron Matrix Millionaire 2005 RR
McGolden 6 5240 2 Dec 30 Too Tuff Sedalia Millionaire 2005 RR
McGolden 24 5301 1 Jan 16 Blue Print Train Diesel 2005 RR
McGolden 38 5312 2 Feb 19 Blue Print Conspiracy Swoosh 2005 QR
McGolden 21 5323 2 Feb 4 Blue Print Limited Edition Diesel 2005 QR
McGolden 16 5332 2 Jan 29 Blue Print J.K.S. XXL 2005 QR
McGolden 18 5339 1 Jan 12 Blue Print Derby T.K.O. 2005 RR
McGolden 11 5352 1 Feb 19 Tripod Son Tuff Ghost 2005 QR
McGolden 10 5354 1 Feb 6 Tripod Son Tuff Ghost 2005 RR
McGolden 32 5358 3 Feb 9 Too Tuff Conspiracy Cimarron 2005 RR
McGolden 25 5504 1 Feb 1 Blue Print Tuff XXL 2005 RR
McGolden 28 5514 2 Feb 21 Blue Print Limited Edition Nike 2005 RR
McGolden 36 5529 2 Feb 7 Blue Print Conspiracy Ghost 2005 QR
McGolden 4 5554 2 Feb 8 Blue Print Tuff T.K.O. 2005 RR
McGolden 13 5559 2 Jan 22 Blue Print Tuff Diesel 2005 RR
McGolden 47 5562 2 Feb 11 Blue Print Rascal Diesel 2005 RR
McGolden 23 5568 2 Feb 1 Blue Print Conspiracy Diesel 2005 QR
McGolden 44 5576 2 March 3 Blue Print Lucky 16 Ghost 2005 RR
McGolden 20 5583 2 Feb 20 Blue Print Lucky 90 Ghost 2005 RR
McGolden 39 5587 3 Feb 6 Blue Print Jordan XXL 2005 QR
McGolden 33 5605 2+ March 3 Matrix Reverend Cimarron 2005 QR
McGolden 34 5610 2 Jan 16 Matrix Conspiracy Premium 2005 RR
McGolden 3 5634 2 Jan 31 Matrix Hero Ghost 2005 QR
McGolden 27 5645 1 Feb 11 Matrix Limited Edition T.K.O. 2005 RR
McGolden 29 5663 Bred March 15 Matrix Tuff Nike 2005 QR
McGolden 14 5695 2 Feb 10 Matrix Conspiracy Nike 2005 QR
McGolden 19 5754 1 Feb 10 Dale Conspiracy Nike 2005 RR
McGolden 17 5758 3 Feb 11 Dale Barry Ghost 2005 RR
McGolden 37 5759 3 Feb 19 Dale Barry Cimarron 2005 RR

 

OTT CONSIGNMENT

OTT CLUB LAMBS * * * BRAD & DEB OTT * * * FAIRVIEW, OK
PHONE # 1-580-227-2860 * * * CELL # 1-580-794-9324 & 1-580-744-0334

 

Owner Lot # Ear Tag # Babies Approx. Due Date Sire Dam Bred To D/O/B DNA
Ott 53 606 2 Feb 11 Easy Hero Millionaire 2006 QR NS
Ott 55 622 1 Jan 25 Easy Limited Edition TKO 2006 RR
Ott 51 623 1 Feb 26 Easy Dale Millionaire 2006 RR
Ott 52 633 1 March 10 Easy Bear x Hero's Mother TKO 2006 RR NN
Ott 57 671 1 Feb 16 Bear Train Millionaire 2006 RR NS
Ott 50 673 1 Feb 27 Strut Dale TKO 2006 RR NN
Ott 59 6066 Exposed Marked on Nov. 23 Nike Matrix Fluid 2006  
Ott 60 6100 Exposed Marked on Nov. 3 Nike Matrix Millionaire 2006  
Ott 54 6613 Bred March 16 Strut Dale Millionaire 2006 RR
Ott 61 6815 Exposed   Bear Hero T.K.O. 2006 RR NN
Ott 58 6830 Exposed   Strut Hero MIllionaire 2006 RR
Ott 56 6837 2 Feb 23 Dale Bear Millionaire 2006 RR

 

 

 

HINDMAN CONSIGNMENT
HINDMAN SHOW LAMBS * * * * *MIKE HINDMAN * * * * * ALBIA, IOWA
PHONE # 1-641-932-3635 * * * CELL # -- 1-515-491-7829

Owner Lot # Ear Tag # Babies Approx. Due Date Sire   Bred To Year of Birth DNA
Hindman 72 6025   March 12 Shaggy   B.A. 2006 QR
Hindman 77 6028 2 March 2 Shaggy   Rico 2006 RR
Hindman 73 6032 2 Feb 21 Shaggy   Rico 2006 RR
Hindman 76 6053   March 12 Shaggy   Rico 2006 RR or QR
Hindman 75 6098   March 17 Shaggy   Rico 2006 QR
Hindman 70 6325 2 Feb 16 Rico   B.A. 2006 RR
Hindman 71 6342 1 Feb 8 Rico   DOG 2006 QR
Hindman 74 6488 2 Feb 16 Swat   Stetson 2006 RR
Hindman 78 6497 1 March 2 Swat   Rico 2006 RR

 

Back to Opening Page